Čelá rebríčkov vekovo starších áut obsadili Toyota Prius a Porsche 911. Kým ľudovým Toyotám spoľahlivosť dlhodobo zvyšuje ich renomé, od Porsche sa „nekazivosť“ automaticky očakáva. Navyše ročne najazdia tieto športovo luxusné autá menej kilometrov ako ich skromnejší, či menej urodzení súperi.
Už pri znežnej analýze rebríčkov sa dajú vypozorovať niektoré všeobecne platné trendy. Pozície do päťdesiateho miesta obsadzujú hlavne japonské a nemecké autá, na ostatných priečkach sa už schádza rôznorodejšia spoločnosť. Neprekvapuje, že na samotných chvostoch sa ocitla Dacia Logana, alebo Chrysler PT Cruiserale. Ale posledné miesto modelu Mercedes-Benz M je už povážlivé. Na druhej strane aj takýto výsledok zvyšuje dôveryhodnosť štatistiky – odpadá totiž podozrenie, že nemecký TÜV report nadržiava nemeckým autám.
Pracoviská TÜV vykonali v termíne od júla 2012 do júna 2013 celkovo 7 965 068 technických kontrol. Z tohto vzorku 24,9 % áut nevyhovelo po tom, čo u nich objavili závažné nedostatky, 14,3 % vozidiel vykázalo ľahké nedostatky a 60,7 % automobilov odišlo z STK s čistým štítom. Metodika kontrol sa však v tomto roku mierne zmenila.
Po novom nemecké STK prikladajú vyššiu váhu nedostatkom, ktoré priamo ovplyvňujú bezpečnosť a na strane druhej niektoré ľahšie posudzujú benevolentnejšie. Napríklad drobné praskliny na manžetách hnacích hriadeľov už nebránia zisku certifikátu. Z napísaného vyplýva, že porovnávať aktuálne výsledky so štatistikami z predchádzajúcich rokov sa neodporúča.
TÜV report má vysokú vypovedaciu schopnosť už preto, že vychádza z údajov automobilového parku Nemecka – najväčšieho v Európe. Pracuje so štatisticky významným počtom automobilov, pritom zloženie tamojšieho auto parku zhruba zodpovedá štruktúre značiek a modelov na Slovensku. Výsledky sledujú automobilky, ktorým poskytujú spätnú väzbu a zároveň spoluvytvárajú imidž spoľahlivosti ich produkcie. Motoristom zas prinášajú cenné informácie, využiteľné pri rozhodovaní o kúpe nových áut aj jazdeniek.
Opel Meriva Zdroj: Opel
TÜV report 2014: Automobily vo veku 2 a 3 roky | ||
Typ | Závažné nedostatky (%) | |
1. | Opel Meriva | 4,20 |
2 | Mazda 2 | 4,60 |
3 | Toyota iQ | 4,80 |
4 | Porsche 911 | 5,20 |
5 | BMW Z4 | 5,50 |
5 | Audi Q5 | 5,50 |
7 | Audi A3 | 5,60 |
7 | Mercedes-Benz GLK | 5,60 |
9 | Toyota Avensis | 5,70 |
9 | Mazda 3 | 5,70 |
11 | Volkswagen Golf Plus | 5,90 |
12 | Honda CR-V | 6 |
13 | BMW X1 | 6,10 |
14 | Volkswagen Polo | 6,20 |
14 | Toyota Yaris | 6,20 |
16 | Opel Astra | 6,40 |
16 | Volkswagen Tiguan | 6,40 |
16 | Mercedes-Benz E | 6,40 |
19 | Mercedes-Benz C | 6,50 |
20 | Opel Agila | 6,60 |
20 | Audi A6 | 6,60 |
20 | Hyundai ix35 | 6,60 |
23 | Porsche Cayenne | 6,70 |
23 | Volkswagen Golf | 6,70 |
23 | Toyota Verso | 6,70 |
26 | Audi A4 | 6,80 |
26 | Nissan Micra | 6,80 |
28 | BMW 1 | 6,90 |
28 | BMW 3 | 6,90 |
28 | Mercedes-Benz SLK | 6,90 |
28 | Škoda Yeti | 6,90 |
28 | Suzuki Splash | 6,90 |
28 | Volvo XC60 | 6,90 |
34 | Audi Q7 | 7,10 |
34 | Toyota RAV4 | 7,10 |
36 | Audi A5 | 7,20 |
36 | Mercedes-Benz B | 7,20 |
38 | BMW 5 | 7,30 |
38 | Audi TT | 7,30 |
40 | Seat Altea | 7,50 |
41 | BMW X3 | 7,60 |
42 | Toyota Prius | 7,70 |
42 | Mitsubishi Colt | 7,70 |
44 | Honda Jazz | 7,80 |
45 | Mercedes-Benz M | 7,90 |
45 | Toyota Aygo | 7,90 |
45 | Ford Fusion | 7,90 |
48 | Smart ForTwo | 8 |
48 | Škoda Fabia | 8 |
50 | Opel Insignia | 8,20 |
50 | Mazda 6 | 8,20 |
50 | Škoda Roomster | 8,20 |
53 | Renault Laguna | 8,30 |
53 | Suzuki Swift | 8,30 |
53 | Mercedes-Benz A | 8,40 |
55 | Renault Modus | 8,40 |
55 | Škoda Superb | 8,40 |
58 | Mini | 8,50 |
58 | Toyota Auris | 8,50 |
58 | Seat Exeo | 8,50 |
61 | Ford Kuga | 8,60 |
62 | Volkswagen Caddy | 8,80 |
63 | Nissan Note | 8,90 |
63 | Renault Scénic | 8,90 |
63 | Ford Fiesta | 8,90 |
66 | BMW X5 | 9 |
66 | Volkswagen Touran | 9 |
68 | Citroën C1 | 9,10 |
68 | Ford C-Max | 9,10 |
70 | Seat Leon | 9,20 |
71 | Opel Corsa | 9,30 |
71 | Suzuki SX4 | 9,30 |
73 | Peugeot 107 | 9,50 |
73 | Honda Accord | 9,50 |
75 | Honda Civic | 9,60 |
75 | Volvo V70 | 9,60 |
77 | Volkswagen Eos | 9,70 |
78 | Seat Ibiza | 9,80 |
79 | Suzuki Jimny | 9,90 |
79 | Mazda 5 | 9,90 |
79 | Hyundai i20 | 9,90 |
82 | Volkswagen Scirocco | 10 |
83 | Volkswagen Passat CC | 10,10 |
83 | Škoda Octavia | 10,10 |
83 | Hyundai i30 | 10,10 |
86 | Nissan Qashqai | 10,30 |
86 | Kia Rio | 10,30 |
88 | Volkswagen New Beetle | 10,40 |
88 | Kia cee'd | 10,40 |
90 | Opel Zafira | 10,50 |
90 | Ford Focus | 10,50 |
92 | Mazda MX-5 | 10,60 |
93 | Volkswagen Passat | 10,70 |
93 | Renault Twingo | 10,70 |
93 | Volvo C30 | 10,70 |
96 | Volvo S40/V50 | 10,80 |
97 | Volkswagen Touareg | 11 |
98 | Renault Clio | 11,10 |
98 | Ford Ka | 11,10 |
100 | Renault Mégane | 11,40 |
101 | Citroën C3 | 11,60 |
102 | Daihatsu Sirion | 11,70 |
102 | Hyundai i10 | 11,70 |
102 | Ford S-Max | 11,70 |
105 | Peugeot 207 | 11,80 |
105 | Kia Picanto | 11,80 |
107 | Volkswagen Fox | 11,90 |
107 | Ford Galaxy | 11,90 |
109 | Renault Kangoo | 12,30 |
110 | Citroën C2 | 12,40 |
111 | Citroën C5 | 12,60 |
112 | Citroën C3 Picasso | 12,80 |
113 | Fiat 500 | 12,90 |
113 | Ford Mondeo | 12,90 |
115 | Peugeot 308 | 13,40 |
116 | Citroën Berlingo | 13,70 |
116 | Alfa Romeo MiTo | 13,70 |
118 | Dacia Sandero | 13,90 |
119 | Chevrolet Captiva | 14,20 |
120 | Fiat Punto | 14,50 |
120 | Chevrolet Aveo | 14,50 |
122 | Volkswagen Sharan | 14,70 |
123 | Citroën C4 Picasso | 15,20 |
124 | Alfa Romeo 159 | 15,40 |
125 | Fiat Bravo | 15,70 |
126 | Chevrolet Matiz | 16,10 |
127 | Citroën C4 | 16,60 |
128 | Fiat Panda | 17,10 |
129 | Dacia Logan | 19,40 |
PRAMEŇ: TÜV report 2014 |
Toyota Prius Zdroj: Toyota
TÜV report 2014: Automobily vo veku 4 a 5 rokov | ||
Typ | Závažné nedostatky (%) | |
1 | Toyota Prius | 7,30 |
2 | Ford Kuga | 7,80 |
3 | Porsche Cayenne | 8,10 |
3 | Volkswagen Golf Plus | 8,10 |
5 | Volkswagen Passat CC | 8,40 |
6 | Audi A4 | 8,70 |
7 | Volkswagen Tiguan | 8,80 |
8 | Toyota Auris | 9,10 |
9 | Porsche 911 | 9,20 |
10 | Mazda 2 | 9,30 |
11 | Ford Fusion | 9,70 |
12 | Toyota Yaris | 9,90 |
13 | Audi A3 | 10,10 |
13 | Mercedes-Benz CLK | 10,10 |
15 | Opel Agila | 10,20 |
16 | Volkswagen Golf | 10,40 |
16 | Mazda 6 | 10,40 |
18 | Audi A5 | 10,50 |
18 | Suzuki SX4 | 10,50 |
20 | Audi TT | 10,70 |
21 | Toyota Corolla Verso | 10,80 |
22 | VW Eos | 10,90 |
22 | Mercedes-Benz C | 10,90 |
24 | VW Touran | 11,50 |
25 | Smart fortwo | 11,70 |
26 | BMW X5 | 11,80 |
26 | Honda CR-V | 11,80 |
28 | Audi A6 | 12,30 |
28 | Ford C-Max | 12,30 |
30 | Toyota Aygo | 12,40 |
31 | Tyota RV4 | 12,50 |
31 | Honda Civic | 12,50 |
33 | Mazda MX-5 | 12,60 |
34 | Mercedes-Benz CLK | 12,70 |
34 | Ford Fiesta | 12,70 |
36 | Mini | 12,90 |
36 | Mercedes-Benz B | 12,90 |
36 | Honda Jazz | 12,90 |
39 | BMW 3 | 13 |
40 | Audi Q7 | 13,20 |
40 | Renault Laguna | 13,20 |
40 | Seat Altea | 13,20 |
43 | BMW 1 | 13,30 |
44 | Opel Astra | 13,40 |
44 | Mazda 3 | 13,40 |
46 | Toyota Avensis | 13,50 |
47 | VW Passat | 13,70 |
47 | Ford Focus | 13,70 |
49 | Mercedes-Benz A | 13,90 |
49 | Citroën C5 | 13,90 |
51 | Opel Meriva | 14 |
51 | VW Touareg | 14 |
51 | Mercedes-Benz M | 14 |
54 | Opel Corsa | 14,10 |
55 | BMW 5 | 14,20 |
55 | Volvo V70 | 14,20 |
55 | Volvo S40/V50 | 14,20 |
58 | Peugeot 107 | 14,30 |
59 | Nissan Micra | 14,60 |
59 | Ford S-Max | 14,60 |
61 | VW New Beetle | 14,70 |
62 | Suzuki Swift | 14,80 |
62 | Mitsubishi Colt | 14,80 |
64 | VW Cady | 14,90 |
64 | Ford Galaxy | 14,90 |
66 | Ford Mondeo | 15 |
67 | Opel Tigra TwinTop | 15,10 |
67 | Citroën C1 | 15,10 |
69 | Škoda Octavia | 15,20 |
70 | Opel Zafira | 15,40 |
70 | Hyundai Getz | 15,40 |
72 | Seat Leon | 15,60 |
72 | Hyundai i10 | 15,60 |
74 | Opel Vectra | 16 |
75 | BMW X3 | 16,10 |
76 | Renault Modus | 16,20 |
76 | Šakoda Fabia | 16,20 |
76 | Hyundai i30 | 16,20 |
76 | Volvo C30 | 16,20 |
80 | Nissan Qashqai | 16,30 |
81 | VW Sharan | 16,40 |
82 | Nissan Note | 16,50 |
83 | BMW Z4 | 16,70 |
83 | Fiat 500 | 16,70 |
83 | Daihatsu Sirion | 16,70 |
86 | Citroën C4 Picasso | 16,80 |
87 | Kia Ceed | 16,90 |
88 | Peugeot 407 | 17,80 |
88 | Fiat Punto | 17,80 |
88 | Mazda 5 | 17,80 |
91 | Peugeot 308 | 18 |
91 | Škoda Roomster | 18 |
93 | Renault Scénic | 18,20 |
93 | Honada Accord | 18,20 |
95 | Kia Rio | 18,30 |
96 | VW Polo | 18,40 |
96 | Mercedes-Benz E | 18,40 |
98 | Renault Twingo | 18,70 |
99 | Renault Clio | 18,90 |
100 | Suzuki Jimny | 19,10 |
101 | Hyundai Tucson | 19,20 |
102 | Nissan X-Trail | 19,60 |
103 | Citroën C3 | 20,30 |
104 | Volkswagen Fox | 20,50 |
105 | Alfa Romeo 159 | 20,70 |
105 | Chevrolet Aveo | 20,70 |
107 | Alfa Romeo 147 | 20,80 |
108 | Fiat Bravo | 21,10 |
109 | Kia Picanto | 21,20 |
110 | Citroën C2 | 21,30 |
110 | Renault Mégane | 21,30 |
112 | Peugeot 207 | 21,70 |
113 | Chevrolet Captiva | 22,10 |
114 | Ford Ka | 22,80 |
115 | Fiat Panda | 23,30 |
116 | Renault Kangoo | 23,80 |
117 | Citroën Berlingo | 24,20 |
117 | Seat Ibiza/Cordoba | 24,20 |
119 | Chevrolet Matiz | 24,70 |
120 | Fiat Dobló | 25,30 |
121 | Citroën C4 | 25,50 |
122 | Dacia Logan | 28,90 |
PRAMEŇ: TÜV report 2014 |
Toyota Prius Zdroj: Toyota
TÜV report 2014: Automobily vo veku 6 a 7 rokov | ||
Typ | Závažné nedostatky (%) | |
1 | Toyota Prius | 9,90 |
2 | Porsche 911 | 11,10 |
3 | Mazda 2 | 12,10 |
4 | VW Golf Plus | 12,40 |
5 | Mazda MX-5 | 12,80 |
6 | Toyota Verso | 13,40 |
7 | Toyota RAV4 | 13,60 |
8 | Honda Civic | 13,80 |
9 | Toyota Yaris | 13,90 |
10 | Mercedes-Benz SLK | 14,30 |
11 | Toyota Corolla | 14,50 |
12 | VW EOS | 14,80 |
13 | VW Golf | 15,10 |
14 | Porsche Cayenne | 15,30 |
15 | Honda Jazz | 15,50 |
15 | Ford Fusion | 15,50 |
16 | Audi A4 | 15,60 |
17 | Honda CR-V | 15,90 |
18 | Audi A3 | 16 |
19 | Ford C-Max | 16,10 |
20 | Mercedes-Benz B | 16,20 |
20 | Toyota Avensis | 16,20 |
21 | Opel Agila | 16,70 |
21 | Toyota Aygo | 16,70 |
22 | Audi A6 | 16,80 |
23 | Citroën C1 | 17 |
24 | Mercedes-Benz A | 17,20 |
25 | Peugeot 107 | 17,60 |
26 | Ford Fiesta | 17,70 |
26 | Mitsubishi Colt | 17,70 |
27 | Audi TT | 17,90 |
28 | Mazda 6 | 18 |
29 | BMW Z4 | 18,30 |
29 | Opel Zafira | 18,30 |
29 | Audi A2 | 18,30 |
29 | Nissan Note | 18,30 |
29 | Mazda 3 | 18,30 |
30 | Audi Q7 | 18,40 |
30 | VW New Beetle | 18,40 |
31 | Hyundai Getz | 18,50 |
31 | Ford S-Max | 18,50 |
32 | BMW 3 | 18,80 |
33 | Mercedes-Benz CLK | 18,90 |
33 | Mercedes-Benz M | 18,90 |
34 | Seat Altea | 19,10 |
35 | Honda Accord | 19,20 |
36 | VW Touareg | 19,50 |
36 | Seat Leon | 19,50 |
37 | Suzuki Jimny | 19,60 |
38 | Ford Focus | 19,90 |
39 | Volvo S40/V50 | 20 |
40 | VW Caddy | 20,10 |
41 | BMW X3 | 20,50 |
41 | Opel Meriva | 20,50 |
41 | Ford Mondeo | 20,50 |
42 | Daihatsu Sirion | 20,60 |
42 | Mazda 5 | 20,60 |
42 | Škoda Octavia | 20,60 |
43 | BMW 1 | 20,80 |
43 | Škoda Roomster | 20,80 |
44 | Opel Tigra Twin Top | 21,20 |
45 | Renault Clio | 21,50 |
46 | VW Touran | 21,60 |
47 | Nissan X-Trail | 21,80 |
48 | Suzuki Swift | 22 |
49 | Opel Astra | 22,10 |
50 | Mercedes-Benz C | 22,40 |
51 | VW Passat | 23,10 |
52 | Mini | 23,30 |
52 | BMW 5 | 23,30 |
53 | Citroën Xsara Picasso | 23,40 |
54 | Opel Vectra | 23,50 |
55 | Opel Corsa | 24,10 |
56 | Volvo V70 | 24,20 |
57 | Škoda Fabia | 24,30 |
58 | Hyundai Tucson | 24,30 |
58 | Kia Rio | 24,30 |
59 | Renault Modus | 24,60 |
59 | Hyundai Atos | 24,60 |
60 | VW Polo | 25 |
60 | Renault Scénic | 25 |
61 | Mercedes-Benz E | 25,10 |
61 | Peugeot 207 | 25,10 |
62 | Citroën C3 | 25,60 |
63 | Kia Picanto | 25,70 |
64 | Smart For Two | 25,90 |
65 | Nissan Micra | 26 |
66 | VW Fox | 26,20 |
67 | Citroën C2 | 26,30 |
68 | Ford Galaxy | 26,40 |
69 | BMW X5 | 26,70 |
69 | Citroën C5 | 26,70 |
69 | Fiat Panda | 26,70 |
70 | VW Sharan | 26,90 |
71 | Ford Ka | 27,50 |
72 | Peugeot 407 | 27,60 |
73 | Citroën Berlingo | 27,90 |
74 | Seat Ibiza/Cordoba | 28 |
75 | Citroën C4 | 28,40 |
76 | Chevrolet Kalos | 28,50 |
77 | Alfa Romeo 159 | 28,80 |
77 | Chevrolet Matiz | 28,80 |
78 | Renault Twingo | 29 |
79 | Alfa Romeo 147 | 29,70 |
80 | Renault Mégane | 29,90 |
81 | Fiat Punto | 30,40 |
82 | Peugeot 307 | 30,60 |
83 | Renault Laguna | 32,60 |
83 | Fiat Stilo | 32,60 |
84 | Renault Kangoo | 33,20 |
85 | Dacia Logan | 33,80 |
86 | Fiat Dobló | 33,90 |
87 | Chrysler PT Cruiser | 37,70 |
PRAMEŇ: TÜV report 2014 |
Porsche 911 Zdroj: Porsche
TÜV report 2014: Automobily vo veku 8 a 9 rokov | ||
Typ | Závažné nedostatky (%) | |
1 | Porsche 911 | 10,30 |
2 | Toyota Verso | 14,50 |
3 | Toyota RAV4 | 16,20 |
4 | VW Golf Plus | 17,50 |
5 | Toyota Avensis | 17,90 |
6 | Honda Jazz | 18,20 |
7 | Mazda 2 | 19 |
8 | Toyota Corolla | 19,40 |
9 | Mercedes-Benz SLK | 19,50 |
10 | Ford C-Max | 19,60 |
11 | Toyota Yaris | 19,80 |
12 | Ford Fusion | 19,90 |
13 | Mazda MX-5 | 20,10 |
14 | Opel Agila | 20,30 |
15 | Honda CR-V | 20,40 |
16 | Mazda 3 | 21,60 |
17 | VW Golf | 21,70 |
18 | Audi A6 | 22,60 |
19 | Hyundai Getz | 22,80 |
20 | BMW Z4 | 23 |
21 | Audi A2 | 23,30 |
22 | Suzuki Jimny | 23,70 |
23 | Ford Fiesta | 24 |
24 | BMW X3 | 24,20 |
25 | Audi A4 | 24,30 |
26 | VW Touareg | 24,40 |
27 | VW Caddy | 24,90 |
27 | Honda Civic | 24,90 |
28 | Volvo S40/V50 | 25 |
29 | Mercedes-Benz A | 25,10 |
30 | VW New Beetle | 25,20 |
31 | VW Lupo | 25,30 |
32 | Audi TT | 25,40 |
33 | BMW 1 | 25,90 |
34 | Kia Picanto | 26 |
35 | Seat Altea | 26,50 |
36 | Škoda Octavia | 26,80 |
37 | VW Passat | 27,20 |
38 | Opel Astra | 27,30 |
38 | Mercedes-Benz E | 27,30 |
39 | Honda Accord | 27,40 |
40 | Opel Meriva | 27,60 |
41 | Citroën Xsara | 27,70 |
42 | Mercedes-Benz CLK | 28,10 |
42 | Nissan X-Trail | 28,10 |
43 | Mazda Premacy | 28,20 |
44 | Volvo V70 | 28,30 |
45 | Audi A3 | 28,40 |
46 | Opel Tigra Twin Top | 28,60 |
46 | Ford Focus | 28,60 |
47 | BMW X5 | 28,90 |
47 | BMW 5 | 28,90 |
48 | Seat Leon/Toledo | 29 |
48 | Škoda Fabia | 29 |
49 | Ford Mondeo | 29,10 |
50 | Seat Ibiza/Cordoba | 29,20 |
51 | Citroën C5 | 29,50 |
52 | Mazda 6 | 29,80 |
53 | Peugeot 407 | 30,10 |
54 | Renault Modus | 30,40 |
55 | Smart For Two | 30,80 |
56 | BMW 3 | 31,10 |
57 | Mercedes-Benz C | 31,20 |
58 | Opel Vectra | 31,50 |
58 | Nissan Micra | 31,50 |
59 | Fiat Punto | 31,60 |
60 | Peugeot 206 | 31,70 |
61 | Fiat Panda | 32,10 |
62 | Mini | 32,30 |
63 | Renault Scénic | 32,60 |
64 | Citroën C3 | 32,70 |
65 | VW Touran | 32,90 |
65 | Citroën Berlingo | 32,90 |
65 | Citroën C2 | 32,90 |
66 | Kia Rio | 33,60 |
67 | Opel Zafira | 34,10 |
67 | VW Polo | 34,10 |
68 | Opel Corsa | 34,60 |
69 | Peugeot 307 | 34,80 |
69 | Renault Mégane | 34,80 |
69 | Fiat Dobló | 34,80 |
70 | Ford Ka | 35 |
71 | Renault Twingo | 36,10 |
72 | Renault Clio | 36,40 |
73 | Chevrolet Kalos | 36,70 |
74 | Renault Kangoo | 36,80 |
75 | Chevrolet Matiz | 37 |
76 | VW Sharan | 37,30 |
77 | Ford Galaxy | 37,50 |
78 | Alfa Romeo 147 | 37,90 |
79 | Alfa Romeo 156 | 38,20 |
80 | Renault Laguna | 38,90 |
81 | Chrysler PT Cruiser | 40,30 |
82 | Fiat Stilo | 41,20 |
83 | Mercedes-Benz M | 42,70 |
PRAMEŇ: TÜV report 2014 |
Porsche 911 Zdroj: Porsche
TÜV report 2014: Automobily vo veku 10 a 11 rokov | ||
Typ | Závažné nedostatky (%) | |
1 | Porsche 911 | 12,80 |
2 | Toyota RAV4 | 18,50 |
3 | Toyota Corolla | 21,50 |
4 | Toyota Yaris | 22,40 |
5 | Honda Jazz | 23,10 |
6 | Mazda MX-5 | 23,40 |
7 | Mercedes-Benz SLK | 24,40 |
8 | Volkswagen Golf | 25,40 |
9 | Ford Fusion | 27,50 |
10 | Audi TT | 27,80 |
10 | Ford Fiesta | 27,80 |
11 | Suzuki Jimny | 27,90 |
12 | BMW Z3 | 28,10 |
13 | Volkswagen New Beetle | 28,20 |
14 | Toyota Avensis | 28,30 |
14 | Opel Agila | 28,80 |
15 | Audi A2 | 29,30 |
16 | Citroën Xsara | 29,60 |
17 | Opel Meriva | 29,70 |
18 | Mercedes-Benz E | 30,10 |
19 | Audi A3 | 30,20 |
20 | Volkswagen Lupo | 30,30 |
21 | Audi A4 | 30,50 |
22 | Mercedes-Benz CLK | 30,70 |
22 | Mazda 323 | 30,70 |
23 | Honda CR-V | 30,80 |
24 | Seat Leon/Toledo | 31 |
25 | Mercedes-Benz A | 31,40 |
25 | Nissan Micra | 31,40 |
26 | Mazda Premacy | 31,60 |
27 | Citroën C5 | 31,80 |
28 | Seat Ibiza/Cordoba | 32,20 |
28 | Smart ForTwo | 32,20 |
29 | Nissan X-Trail | 32,30 |
30 | Mazda 6 | 32,40 |
31 | Opel Astra | 32,90 |
32 | Škoda Octavia | 33 |
33 | Škoda Fabia | 33,10 |
34 | Ford Focus | 33,20 |
35 | Mercedes-Benz C | 33,40 |
36 | Volkswagen Passat | 33,50 |
36 | Ford Mondeo | 33,50 |
37 | Citroën Saxo | 33,60 |
38 | Honda Civic | 34,30 |
39 | Opel Vectra | 34,40 |
40 | Audi A6 | 34,60 |
41 | Peugeot 406 | 34,90 |
42 | BMW X5 | 35 |
43 | Citroën C3 | 35,30 |
44 | Opel Corsa | 35,50 |
45 | Peugeot 206 | 35,80 |
46 | Volkswagen Polo | 36,10 |
47 | BMW 5 | 36,20 |
48 | BMW 3 | 36,50 |
48 | Volkswagen Touran | 36,50 |
49 | Volvo V70 | 36,70 |
50 | Renault Twingo | 37 |
51 | Volvo S40/V40 | 37,40 |
52 | Opel Zafira | 37,50 |
53 | Peugeot 307 | 37,60 |
54 | Kia Rio | 38,10 |
55 | Citroën Berlingo | 38,20 |
56 | Renault Clio | 39,10 |
57 | Fiat Punto | 39,70 |
58 | Fiat Dobló | 40,10 |
59 | Renault Mégane | 40,50 |
60 | Mercedes-Benz M | 41 |
61 | Renault Scénic | 41,40 |
62 | Alfa Romeo 147 | 41,90 |
63 | Renault Kangoo | 42,10 |
64 | Renault Laguna | 42,20 |
65 | Alfa Romeo 156 | 42,50 |
66 | Mini | 42,60 |
67 | Volkswagen Sharan | 42,90 |
68 | Ford Ka | 43,30 |
69 | Fiat Stilo | 43,80 |
70 | Ford Galaxy | 44,20 |
71 | Chrysler PT Cruiser | 45,10 |
PRAMEŇ: TÜV report 2014 |